HUNTER gas detector and gas measuring device - 251201
在这里为你的设备选择所需的设备选项。
Description
Features
- Safe measurement of the smallest gas concentrations, humidity-compensated sensors
- Individual configuration of the sensors enables different areas of application
- Functions and menu according to DVGW worksheet G 465-4
- Fast and uncomplicated readout test
- Calibration and adjustment on the device
- Operating time of at least 10 hours for an intensive working day
- Wireless data transfer for quick and easy data transmission
- Connection to Esders Pi NOTE (GIS software) enables complete documentation during pipe network inspection
Technical Data
| Display | Grafic display 240 x 160 Pixel; with Touch display; iluminated; display of measured value, maximum value and bar graph |
|---|---|
| Power supply | Lithium-Ion 3,6 V, 6.700 mAh |
| Charging | Power supply 230 V or car adapter, 12 V, approx. 5 hours |
| Operating time (without ilumination) | > 10 hours (without backlight) |
| Operating temperature | -10 °C to +50 °C |
| Data Store | > 2.000.000 Measurement values (depending on the duration of the measurement) |
| Protection category | IP52 |
| Dimensions | 205 x 105 x 86 mm inkl. connection nippel |
| Weight | ca. 1.115 g |
| Measurement principle | Semiconductor, Infrared*, Electrochemical* |
| Measuring range/ Display range | 0 to 1.000 ppm CH4, Resolution: up to 1 ppm 0,1 to 2,2 Vol.% CH4, Resolution: 0,01 Vol.% 0,1 to 100 Vol. CH4, Resolution: 0,1 Vol.%* 0 to 20 Vol.% CO2, Resolution: 0,1 Vol.%* (Display range up to 100 Vol.%) 0 to 25 Vol.% O2, Resolution: 0,1 Vol.%* |
| Pump capacity | > 40 l/h, > 300 mbar |




